MARC MARQUEZ TOPS SECOND DAY TEST
Reigning World Champion Marc Marquez, his Repsol Honda RC213V, managed a 1’59.844 to be the first rider to break the 2 minute mark at this test. Occupying 2nd place on the time sheets is Jorge Lorenzo who put in a 1’59.902 on his 30th lap to close to within 5 hundredths of Marquez. T
Ducati’s Andrea Dovizioso, who along with his teammate Iannone is testing out 3-4 different setups today on the all new GP15, set an impressive 2’00.250 which was over a second quicker than his first outing on the new bike yesterday, and more importantly only 0.4s behind the Repsol Honda of Marquez.


Suzuki’s impressive testing form continued with Aleix Espargaro managing to knock well over half a second of his best time from the first day with a 2’00.409, as the team looked to work on their electronics package. His team mate and rookie in this class, Maverick Viñales, also managed to improve on yesterdays time as he continued to show his potential in 11th place on the time sheets, less than a second behind the leaders.

Cal Crutchlow, who experienced some issues with stability under braking yesterday, managed to improve his time by 0.7s as he continues to adapt to the CWM-LCR Honda RC213V. What would have been more important for the British rider was that he had managed his fastest time on fresh tyres, which has been an issue for him in the recent past, with his 2’00.509 good enough for 8th place on the leaderboard as it stands.

Danilo Petrucci took 1.5s off his time from the previous day for Pramac Ducati, as he looked to work on his suspension and chassis set up. His team mate Yonny Hernandez is currently in 15th place as he just tries to get as many laps under his belt as possible.
The Aprilia Racing Team had a difficult morning with Alvaro Bautista failing to match his time from the first day, and Marco Melandri, despite trying a new chassis more similar to a his old World Superbike machine, once again languishing down in last place, over 5 seconds off the pace.

Stefan Bradl managed a 2’01.131 on his Forward Racing bike which was good enough for 16th, while his teammate Loriz Baz escaped an early crash at turn 14 without injury to end up 22nd.
Jack Miller continue to adapt to his new CWM-LCR Honda RC213V-RS, and finished the morning 3 seconds of Marquez in 24th, with Alex De Angelis not quite matching his day 1 pace down in 25th as he continued development of his Octo Ioda ART machine.
MotoGP Sepang Test2 2015
Session 2 as of 24/02/2015
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | MARQUEZ, Marc | Repsol Honda Team | 1:59.844 | 22 / 63 | ||||
| 2 | LORENZO, Jorge | Movistar Yamaha MotoGP | 1:59.902 | 0.058 | 0.058 | 30 / 71 | ||
| 3 | IANNONE, Andrea | Ducati Team | 2:00.098 | 0.254 | 0.196 | 55 / 58 | ||
| 4 | DOVIZIOSO, Andrea | Ducati Team | 2:00.250 | 0.406 | 0.152 | 21 / 58 | ||
| 5 | PEDROSA, Dani | Repsol Honda Team | 2:00.275 | 0.431 | 0.025 | 36 / 57 | ||
| 6 | ROSSI, Valentino | Movistar Yamaha MotoGP | 2:00.308 | 0.464 | 0.033 | 19 / 61 | ||
| 7 | SMITH, Bradley | Monster Yamaha Tech 3 | 2:00.329 | 0.485 | 0.021 | 49 / 50 | ||
| 8 | CRUTCHLOW, Cal | CWM LCR Honda | 2:00.333 | 0.489 | 0.004 | 61 / 61 | ||
| 9 | ESPARGARO, Aleix | Team Suzuki MotoGP | 2:00.409 | 0.565 | 0.076 | 18 / 57 | ||
| 10 | ESPARGARO, Pol | Monster Yamaha Tech 3 | 2:00.689 | 0.845 | 0.280 | 8 / 44 | ||
| 11 | PETRUCCI, Danilo | Pramac Racing | 2:00.713 | 0.869 | 0.024 | 22 / 57 | ||
| 12 | VIÑALES, Maverick | Team Suzuki MotoGP | 2:00.731 | 0.887 | 0.018 | 42 / 61 | ||
| 13 | REDDING, Scott | Estrella Galicia 0.0 Marc VDS | 2:00.762 | 0.918 | 0.031 | 53 / 57 | ||
| 14 | BARBERA, Hector | Avintia Racing | 2:00.847 | 1.003 | 0.085 | 21 / 53 | ||
| 15 | HERNANDEZ, Yonny | Pramac Racing | 2:01.012 | 1.168 | 0.165 | 28 / 46 | ||
| 16 | BRADL, Stefan | Forward Racing Team | 2:01.131 | 1.287 | 0.119 | 13 / 58 | ||
| 17 | HAYDEN, Nicky | Drive M7 Aspar | 2:01.633 | 1.789 | 0.502 | 17 / 57 | ||
| 18 | PIRRO, Michele | Ducati Test Team | 2:01.897 | 2.053 | 0.264 | 16 / 41 | ||
| 19 | LAVERTY, Eugene | Drive M7 Aspar | 2:01.944 | 2.100 | 0.047 | 54 / 56 | ||
| 20 | ABRAHAM, Karel | AB Motoracing | 2:01.945 | 2.101 | 0.001 | 21 / 40 | ||
| 21 | MILLER, Jack | CWM LCR Honda | 2:01.968 | 2.124 | 0.023 | 65 / 65 | ||
| 22 | DI MEGLIO, Mike | Avintia Racing | 2:02.006 | 2.162 | 0.038 | 41 / 42 | ||
| 23 | BAUTISTA, Alvaro | Aprilia Racing Team Gresini | 2:02.221 | 2.377 | 0.215 | 25 / 40 | ||
| 24 | BAZ, Loris | Forward Racing Team | 2:02.426 | 2.582 | 0.205 | 7 / 37 | ||
| 25 | DE ANGELIS, Alex | Octo Ioda Racing Team | 2:03.499 | 3.655 | 1.073 | 44 / 51 | ||
| 26 | NAKASUGA, Katsuyuki | Yamaha Factory Test Team | 2:03.755 | 3.911 | 0.256 | 43 / 45 | ||
| 27 | MELANDRI, Marco | Aprilia Racing Team Gresini | 2:04.313 | 4.469 | 0.558 | 49 / 49 |

