We witness the crowning of a new premier class World Champion Joan Mir, Team Suzuki Ecstar with one race to go, by finishing 7th.
Franco Mobidellie (Petronas SRT) took the nailbiting race, with Jack Miller right on his tail, Pol Espargaro took the final spot on the podium.
Heartbreak for Fabio Quartararo took a tumble at lap 6, ended his title chances.
MotoGP World Standing 2020
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Joan MIR | Suzuki | SPA | 171 |
2 | Franco MORBIDELLI | Yamaha | ITA | 142 |
3 | Alex RINS | Suzuki | SPA | 138 |
4 | Maverick VIÑALES | Yamaha | SPA | 127 |
5 | Fabio QUARTARARO | Yamaha | FRA | 125 |
6 | Andrea DOVIZIOSO | Ducati | ITA | 125 |
7 | Pol ESPARGARO | KTM | SPA | 122 |
8 | Jack MILLER | Ducati | AUS | 112 |
9 | Takaaki NAKAGAMI | Honda | JPN | 105 |
10 | Miguel OLIVEIRA | KTM | POR | 100 |
Catch us at:
Facebook: @i.moto.my
IG: @i.moto
Youtube: https://www.youtube.com/user/iMotoMediaTV
Website: www.i-moto.my