Starting from Pole Position Portuguese hero Miguel Oliveira left no room for questions in today’s Grande Prémio de Portugal and brought home an outstanding second victory in 2020. The Red Bull KTM Tech3 rider did not one single mistake, proving that he is the man to beat on home soil from lap one. He led the race in incredible form from the first to the final corner and crossed the line with more than three seconds of advantage. Therewith, he moves up to ninth in the final standings of the MotoGP World Championship 2020.
MotoGP World Standing 2020 (Final)
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Joan MIR | Suzuki | SPA | 171 |
2 | Franco MORBIDELLI | Yamaha | ITA | 158 |
3 | Alex RINS | Suzuki | SPA | 139 |
4 | Andrea DOVIZIOSO | Ducati | ITA | 135 |
5 | Pol ESPARGARO | KTM | SPA | 135 |
6 | Maverick VIÑALES | Yamaha | SPA | 132 |
7 | Jack MILLER | Ducati | AUS | 132 |
8 | Fabio QUARTARARO | Yamaha | FRA | 127 |
9 | Miguel OLIVEIRA | KTM | POR | 125 |
10 | Takaaki NAKAGAMI | Honda | JPN | 116 |
11 | Brad BINDER | KTM | RSA | 87 |
12 | Danilo PETRUCCI | Ducati | ITA | 78 |
13 | Johann ZARCO | Ducati | FRA | 77 |
14 | Alex MARQUEZ | Honda | SPA | 74 |
15 | Valentino ROSSI | Yamaha | ITA | 66 |
16 | Francesco BAGNAIA | Ducati | ITA | 47 |
17 | Aleix ESPARGARO | Aprilia | SPA | 42 |
18 | Cal CRUTCHLOW | Honda | GBR | 32 |
19 | Stefan BRADL | Honda | GER | 27 |
20 | Iker LECUONA | KTM | SPA | 27 |
21 | Bradley SMITH | Aprilia | GBR | 12 |
22 | Tito RABAT | Ducati | SPA | 10 |
23 | Michele PIRRO | Ducati | ITA | 4 |
24 | Mika KALLIO | KTM | FIN | |
25 | Lorenzo SAVADORI | Aprilia | ITA |
Catch us at:
Facebook: @i.moto.my
IG: @i.moto
Youtube: https://www.youtube.com/user/iMotoMediaTV
Website: www.i-moto.my