

The product is divided into three parts:
The Camera, control panel and the power panel

External control panel for checking working status, power on/off,emergency file lock down,
Wi-Fi on/off, restoring to default settings…etc.
.png)
Waterproof power panel provides charging for mobile devices (USB).
.png)
Accessing through our own Wi-Fi app enables real-time streaming, editing, downloading and sharing files along with changing camera settings.
Can also sync the time on the device with your phone with the simple press of a button.
.png)
Loop recording has the option of 1/2/3 minutes.


| Processor | Ambarella A5 |
| Lens | 128° wide angle, 6 glass + IR optic filter lens |
| Aperture | F 1.9 |
| Sensor Chip | New low light CMOS sensory chip |
| Resolution | FULL HD 1920 x 1080p @ 30 fps HD 1280 x 720p @ 60 fps HD 1280 x 720p @ 30 fps |
| Video Format | MP4 |
| Compression Format | H.264 |
| Wireless | 802.11 b/g/n |
| Supported Systems (App) | iOS & Android |
| USB | USB2.0 |
| Loop Recording | 1 / 2 / 3 minutes, seamless recording |
| File Lock Down | High sensitiveG-Sensor auto file lock, manual file lock |
| Sound Input | Built-in high quality microphone |
| Storage | Built-in 8GBytes, 32GBytes |
| Time Sync | Auto sync after connected to the Wi-Fi app |
| LED Indicators | Recording, Wi-Fi, Power |
| Power | Input: 12 Output: Main device 5V / 1A , USB 5V / 1A Built-in Li-polymer battery |
| Waterproof Rating | IPX6 |
| Certifications | BSMI / CE / FCC / RoHS |
| Accessories | Mount/Screws/3M Sticky/Wrench/Wire Clip/Wire Strap/ User Manual/Warranty Card |


Today he will be installing the GC1 on his TMAX-530
The TMAX-530 has a nice little gap under the windshield, perfect for the GC1
Skipped over some simple wiring steps, and voila!
Neatly installed.
Android Wi-Fi app.